Description
Considered as the queen of tower cranes, the Hammerhead cranes, a main product in the Top- Slewing category, are widely used on bridges, power plants or shipyards construction sites.
Hammerhead cranes are also the most powerful ones. With lifting capacities ranging from 12 to 80 tons, the Potain MD and MC cranes can be used for all sorts of tasks, even the most demanding ones. The different product range for Hammerhead cranes benefit from the brand’s 75 years of research and development. Potain indeed constantly upgrades its models to follow the latest construction market requirements and technological innovations.
Go for reliability and long lasting construction equipment with Potain cranes and take advantage of their latest innovations such as the Frequency Variation Control system, the K-Masting or the Panoramic Ultra View cabin.
You will also benefit from the NFT add-ons like the anti-collision system that may be fitted on all our cranes.
MD CCS Range
The MD CCS range is the highest capacity range from Potain's top slewing trolleying cranes. With many advanced features and the latest technology, these MD tower cranes provide excellent performance for your job site.
Model | Jib | Max Load | Load on Tip | Download Datasheet | Add to cart |
MD 509 M 20 | 80 | 20 | 3.7 | ||
MD 509 M 25 | 80 | 25 | 3.7 | ||
MD 559 | 80 | 20 | 4.7 | ||
MD 569 | 80 | 25 | 5.8 | ||
MD 679 M 25 | 80 | 25 | 5.9 | Download | |
MD 679 M 40 | 80 | 40 | 5.1 | Download | |
MD 689 M 25 | 80 | 25 | 6.7 | ||
MD 689 M 40 | 80 | 40 | 6 |
MC Range
The MC range is based on the latest technologies of Potain and can be adapted to each type of construction project.
Model | Jib | Max Load | Load on Tip | Download Datasheet | Add to cart |
MC 85 | 50 | 5 | 1.3 | ||
MC 50 | 40 | 2.5 | 1 | ||
MC 68 | 45 | 3 | 1 | ||
MC115 | 55 | 6 | 1.6 | ||
MC 125 | 60 | 6 | 1.15 | ||
MC 175 | 60 | 8 | 1.5 | ||
MC 205 | 60 | 10 | 2.4 | ||
MC 235 | 65 | 10 | 2.2 | ||
MC 265 | 65 | 12 | 2.5 | ||
MC 310 K12 | 70 | 12 | 3.2 | ||
MC 310 K16 | 70 | 16 | 2.7 | ||
MC 465 | 80 | 25 | 3 | ||
MC 475 M25 | 80 | 25 | 3 |
MD Range
Considered to be the parent model of tower cranes and constitutes the pillar of all Potain expertise. For the best competence in minimum space, MD cranes provide all the advantages of power, safety and ergonomics. MD 2200 and MD 3200 constitute the highest cranes free standing within this range.
Model | Jib | Max Load | Load on Tip | Download Datasheet | Add to cart |
MD 345 B L12 | 75 | 12 | 3.1 | ||
MD 365 B L12 | 75 | 12 | 3.65 | ||
MD 365 B L16 | 75 | 16 | 3.2 | ||
MD 485 B M20 | 80 | 20 | 3.1 | ||
MD 485 B M25 | 80 | 25 | 3 | ||
MD 560 B M25 | 80 | 25 | 5.4 | ||
MD 208 | 62.5 | 10 | 2 | ||
MD 238A J10 | 67.5 | 10 | 2.2 | ||
MD 238A J12 | 65 | 12 | 2.4 | ||
MD 265C J10 | 65 | 10 | 2.85 | ||
MD 265C J12 | 65 | 12 | 2.75 | ||
MD 285 C | 70 | 12 | 2.95 | ||
MD 310 C K12 | 70 | 12 | 3.35 | ||
MD 310 C K16 | 70 | 16 | 2.85 | ||
MD 650 | 80 | 40 | 5.5 | ||
MD 1100 | 80 | 50 | 9.5 | ||
MD 1600 | 80 | 64 | 17.4 | ||
MD2200 | 80 | 64 | 23.5 | ||
MD 3200 | 85 | 80 | 26 | ||
MD 610 M 25 | 80 | 25 | 5.4 | ||
MD 610 M 40 | 80 | 40 | 4.6 | ||
MD 900 | 70 | 20 | 12.2 | ||
MD 500 | 70 | 20 | 6.4 |
Topkit Range
Model | Jib | Max Load | Load on Tip | Download Datasheet | Add to cart |
E2.18 B | 45 | 8 | 1.8 | ||
E10/14C | 45 | 4 | 1.4 | ||
F15/15C | 50 | 6 | 1.5 | ||
F25/26C | 50 | 10 | 2.6 | ||
G20/15C | 55 | 8 | 1.5 | ||
H20/14C | 60 | 8 | 1.4 | ||
H25/14C | 60 | 10 | 1.4 | ||
H30/23C | 60 | 12 | 2.3 | ||
H30/40C | 60 | 12 | 4 | ||
H30/30C | 60 | 12 | 3 | ||
H30/25C | 60 | 12 | 2.5 | ||
K4/56C | 70 | 16 | 5.6 | ||
K3/59C | 70 | 12 | 5.9 | ||
K40/27C | 70 | 16 | 2.7 | ||
K50/20C | 70 | 20 | 2 | ||
K30/30C | 70 | 12 | 3 | ||
K5/50C | 70 | 20 | 5 |
BPR Potain Range
Model | Jib | Max Load | Load on Tip | Download Datasheet | Add to cart |
BPR GTA 82 | 40 | 8 | 1.8 | ||
BPR 2245 | 55 | 12 | 3.8 |