Description
Jing Long Eng. Machinery Co., Ltd. is the number one manufacturer of hoists for the construction industry, in the world. All ORBIT products are CE certified and can be found on the biggest construction sites around the globe. ORBIT manufactures hoists that are used to carry passengers and materials at high levels.
Recognized as a reference in the sector, the ORBIT product range is adapted to all types of construction projects, whether small or large ones, such as : High rise buildings, bridges, power plants or shipyards.
General Hoists
Model | Capacity(kg) | Lifting speed(m/min) | Motor power(kw) | Counter weight(kg) | ||
Single cage | With counter weight | SCD200 | 2000 | 0~36 | 2×11 | 1000 |
SCD200TD | 2000 | 0~36 | 2×11 | 1000 | ||
SCD270TD | 2700 | 0~36 | 3×11 | 1000 | ||
SCD320TD | 3200 | 0~36 | 3×11 | 1200 | ||
No counter weight | SC100 | 1000 | 0~36 | 2×11 | 0 | |
SC100TD | 1000 | 0~36 | 2×11 | 0 | ||
SC120TD | 1200 | 0~36 | 2×11 | 0 | ||
SC200TD | 2000 | 0~36 | 3×11 | 0 | ||
SC270TD | 2700 | 0~36 | 3×15 | 0 | ||
SC320TD | 3200 | 0~36 | 3×18.5 | 0 | ||
Twin cage | With counter weight | SCD200/200 | 2×2000 | 0~36 | 2×2×11 | 2×1000 |
SCD200/200TD | 2×2000 | 0~36 | 2×2×11 | 2×1000 | ||
SCD270/270TD | 2×2700 | 0~36 | 2×3×11 | 2×1000 | ||
SCD320/320TD | 2×3200 | 0~36 | 2×3×11 | 2×1200 | ||
No counter weight | SC100/100 | 2×1000 | 0~36 | 2×2×11 | 0 | |
SC100/100TD | 2×1000 | 0~36 | 2×2×11 | 0 | ||
SC120/120TD | 2×1200 | 0~36 | 2×2×11 | 0 | ||
SC200/200TD | 2×2000 | 0~36 | 2×3×11 | 0 | ||
SC270/270TD | 2×2700 | 0~36 | 3×15 | 0 | ||
SC320/320TD | 2×3200 | 0~36 | 3×18.5 | 0 |
Remark :
1)Recommended cage dimension(L*W*H)(m): 2.5*1.3*2.5; 3*1.3*2.5; 3.2*1.5*2.5; 3.6*1.5*2.5;3.8*1.5*2.5;4*1.5*2.5;4.2*1.5*2.5
Cage dimension can be made according to requirement of customer
2)Various brand of motor sets available
3)Recommended normal speed hoist installation height<=150m
4)Tie-in type 1 apply for the height<=150m
5)The hoist over 200 meters with counterweight is not recommended
Frequency Conversion Building Hoists
Model range | Model | Capacity (kg) | Lifting speed (m/min) | Motor power (kw) | Inverter power (kw) | Counter weight (kg) | |
Single cage without counterweight | SC100G | SC100GD | 1000 | 0~40 | 2×11 | 30 | 0 |
SC100GZ | 1000 | 0~63 | 3×15 | 45 | 0 | ||
SC100GS | 1000 | 0~96 | 3×22 | 75 | 0 | ||
SC120G | SC120GD | 1200 | 0~40 | 2×11 | 30 | 0 | |
SC120GZ | 1200 | 0~63 | 3×15 | 45 | 0 | ||
SC120GS | 1200 | 0~96 | 3×22 | 90 | 0 | ||
SC200G | SC200GD | 2000 | 0~40 | 3×11 | 37 | 0 | |
SC200GDS | 2000 | 0~40 | 3×11 | 37 | 0 | ||
SC200GDN | 2000 | 0~40 | 2×11 | 37 | 0 | ||
SC200GZ | 2000 | 0~63 | 3×18.5 | 55 | 0 | ||
SC200GZS | 2000 | 0~63 | 3×18.5 | 55 | 0 | ||
SC200GN | 2000 | 0~96 | 3×18.5 | 90 | 0 | ||
SC200GSN | 2000 | 0~96 | 3×18.5 | 90 | 0 | ||
SC270G | SC270GD | 2700 | 0~40 | 3×18.5 | 55 | 0 | |
SC270GZSN | 2700 | 0~63 | 3×18.5 | 90 | 0 | ||
SC270GN | 2700 | 0~96 | 3×22 | 110 | 0 | ||
SC270GSN | 2700 | 0~96 | 3×22 | 110 | 0 | ||
Single cage with counterweight | SCD200G | SCD200GZ | 2000 | 0~63 | 2×15 | 30 | 2000 |
SCD200G | 2000 | 0~96 | 3×15 | 45 | 2000 | ||
SCD200GS | 2000 | 0~96 | 2×22 | 45 | 2000 | ||
SCD270G | SCD270GZ | 2700 | 0~63 | 2×18.5 | 37 | 2000 | |
SCD270G | 2700 | 0~96 | 3×18.5 | 55 | 2000 | ||
SCD270GS | 2700 | 0~96 | 3×18.5 | 55 | 2000 | ||
SCD320G | SCD320GZ | 3200 | 0~63 | 3×15 | 45 | 2000 | |
SCD320G | 3200 | 0~96 | 3×22 | 75 | 2000 | ||
SCD320GS | 3200 | 0~96 | 3×22 | 75 | 2000 | ||
Twin cage without counterweight | SC100/100G | SC100/100GD | 2×1000 | 0~40 | 2×2×11 | 2×30 | 0 |
SC100/100GZ | 2×1000 | 0~63 | 2×3×15 | 2×45 | 0 | ||
SC100/100GS | 2×1000 | 0~96 | 2×3×22 | 2×75 | 0 | ||
SC120/120G | SC120/120GD | 2×1200 | 0~40 | 2×2×11 | 2×30 | 0 | |
SC120/120GZ | 2×1200 | 0~63 | 2×3×15 | 2×45 | 0 | ||
SC120/120GS | 2×1200 | 0~96 | 2×3×22 | 2×76 | 0 | ||
SC200/200G | SC200/200GD | 2×2000 | 0~40 | 2×3×11 | 2×37 | 0 | |
SC200/200GDS | 2×2000 | 0~40 | 2×3×11 | 2×37 | 0 | ||
SC200/200GDN | 2×2000 | 0~40 | 2×3×11 | 2×37 | 0 | ||
SC200/200GZ | 2×2000 | 0~63 | 2×3×18.5 | 2×55 | 0 | ||
SC200/200GZS | 2×2000 | 0~63 | 2×3×18.5 | 2×55 | 0 | ||
SC200/200GN | 2×2000 | 0~96 | 2×3×18.5 | 2×90 | 0 | ||
SC200/200GSN | 2×2000 | 0~96 | 2×3×18.5 | 2×90 | 0 | ||
SC270/270G | SC270/270GD | 2×2700 | 0~40 | 2×3×18.5 | 2×55 | 0 | |
SC270/270GZSN | 2×2700 | 0~63 | 2×3×18.5 | 2×90 | 0 | ||
SC270/270GN | 2×2700 | 0~96 | 2×3×22 | 2×110 | 0 | ||
SC270/270GSN | 2×2700 | 0~96 | 2×3×22 | 2×110 | 0 | ||
Twin cage with counterweight | SCD200/200G | SCD200/200GZ | 2×2000 | 0~63 | 2×2×15 | 2×30 | 2×2000 |
SCD200/200G | 2×2000 | 0~96 | 2×3×15 | 2×45 | 2×2000 | ||
SCD200/200GS | 2×2000 | 0~96 | 2×2×22 | 2×45 | 2×2000 | ||
SCD270/270G | SCD270/270GZ | 2×2700 | 0~63 | 2×2×18.5 | 2×37 | 2×2000 | |
SCD270/270G | 2×2700 | 0~96 | 2×3×18.5 | 2×55 | 2×2000 | ||
SCD270/270GS | 2×2700 | 0~96 | 2×3×18.5 | 2×55 | 2×2000 | ||
SCD320/320G | SCD320/320GZ | 2×3200 | 0~63 | 2×3×15 | 2×45 | 2×2000 | |
SCD320/320G | 2×3200 | 0~96 | 2×3×22 | 2×75 | 2×2000 | ||
SCD320/320GS | 2×3200 | 0~96 | 2×3×22 | 2×75 | 2×2000 |
Remark :
1) Recommended cage dimension (L*W*H)(m): 2.5*1.3*2.5; 3*1.3*2.5; 3.2*1.5*2.5; 3.6*1.5*2.5;3.8*1.5*2.5;4*1.5*2.5;4.2*1.5*2.5 Cage dimension can be made according to requirement of customer
2) Various brand of motor sets available
3) Recommended normal speed hoist installation height<=150m
4) Tie-in type 1 apply for the height<=150m
5) The hoist over 200 meters with counterweight is not recommended