Description
PEGA HOIST Ltd is a european company that designs, manufactures, installs and services hoists and permanent lifts. Their products are sold and used all around the world.
PEGA lifting equipments are available with multiple options in order to answer all construction sites needs, no matter the size, speed, capacity or color requirements.
PEGA hoists for material lifting are able to carry oversize construction equipments thanks to the large capacity of their cages. Their design also allows for loading and off-loading from all sides.
Each hoist engine is conceived, installed and serviced by SEW Eurodrive, a famous German driving units manufacturer.
PEGA hoists are sustainable and PEGA Green Series are available for projects that wish to consume the lowest energy possible.
Technicals specs
- “Plug and ride” system : For a quick set-up and start of the hoist
- Collective control system: Lets you control the hoist through the control panel inside the cage or from the landing area
- “PEGA-Fault” failure identification system : Placed inside the cage, it will immediately inform the operator in case of failure and helps troubleshooting
- PEGA LDS detects the hoist loading level and adjusts the automatically increases the hoist speed accordingly saving 30% of energy and transportation time
Code Number | Type | Y.O.M | Version | Speed M/Min | Type of Driving Motor | Pay Load in KG | Cage Length & Width | Convertor | Condition |
NFT/N/Pega/299 | 1023TD VFC LS | 2011 | Single Cage | 0.67 m/s or 40M/Min | 2x4.5KW-SEW | 1000 | 230x150 | 30KW Vacon | New |
NFT/N/Pega/288 | 2852 TD VFC MS | 2011 | Single Cage | 0.67 m/s or 40M/Min | 2x18.5KW - SEW | 2800 | 520x200 | 75KW Vacon | New |
NFT/N/Pega/061-070 | 2737C TD VFC HS | 2008 | Single Cage | 1.5 or 90M/Min | 2x18.5KW - SEW | 2700 | 370x150 | 75KW Vacon | New |
NFT/N/Pega/071-078 | 2737 TD VFC HS | 2007 | Single Cage | 1.5 or 90M/Min | 2x18.5KW - SEW | 2700 | 370x150 | 75KW Vacon | New |
NFT/N/Pega/058 | 27/37C | 2008 | Twin Cabin | 1.5 m/s or 90M/Min | 2x2x18.5KW - SEW | 2 x 2720 | 370x150 | 2 x75KW Vacon | New |
NFT/N/Pega/290 | 2852 TD VFC MS | 2011 | Twin Cabin | 1.0 m/s or 90M/Min | 2x2x18.5KW - SEW | 2 x 2800 | 520x200 | 2 x75KW Vacon | New |
NFT/N/Pega/297-298 | 1023 TD VFC LS | 2011 | Single Cage | 0.67 m/s or 40M/Min | 2x 4.5KW SEW motos + 30KW vacon invertor | 229 x 150 | Used | ||
NFT/N/Pega/299 | 1023 TD VFC LS | 2011 | Single Cage | 0.67 m/s or 40M/Min | 2x4.5KW-SEW | 1000 | 230x150 | 30KW Vacon | Used |
NFT/U/Pega/057 | 1024 TD | 2005 | Twin Cabin (Double) | 0.67 m/s or 40M/Min | 2x4.5KW-SEW | 2 x 1000 | 300x150 | 2 x 30KW SEW | Used |
NFT/N/Pega/295 | 2247C TD VFC | 2011 | Twin Cabin (Double) | 1.5 m/s or 90M/Min | 2x2x18.5KW - SEW | 2 x 30KW SEW | Used | ||
NFT/N/Pega/294 | 2247C TD VFC | 2011 | Twin Cabin (Double) | 1.5 m/s or 90M/Min | 2x2x18.5KW - SEW | 2 x 75KW SEW | Used | ||
NFT/U/Pega/075 | 2737C TD VFC HS | 2009 | Twin Cabin (Double) | 1.5 m/s or 90M/Min | 2x2x18.5KW - SEW | 2 x 2700 | 370x150 | 2 x 75KW Vacon | Used |
NFT/U/Pega/287 and 289 | 2852TD VFC MS | 2011 | Twin Cabin (Double) | 1.0 m/s or 60M/Mim | 2x2x18.5KW - SEW | 2 x 2800 | 520x200 | 2 x 75KW Vacon | Used |
NFT/U/Pega/288 | 2852TD VFC MS | 2011 | Single Cage | 1.0 m/s or 60M/Mim | 2x2x18.5KW - SEW | 2800 | 520x200 | 75KW Vacon | Used |
Notes:
* Single cage can always be upgraded to twin or double cage
* Complete accessories available in stock
* Mast available in stock to go to any height