Search for your tower crane
At NFT, we understand how stressful finding the best tower crane for your project can be. We have therefore designed our very own Advanced Search tool to make your search as quick and as efficient as possible. Simply enter the tower crane parameters you need, and we will suggest to you the Potain model that best fits your requirements!You will then be able to add your results to the Quote Cart and request a quotation. Give it a go!
Type | Model | Jib (m) | Max Load (T) | Load (T) | |
---|---|---|---|---|---|
Self-erecting | GTMR 331 C | 25 | 4.0 | 2.10 | |
Self-erecting | GTMR 331 C | 30 | 4.0 | 1.60 | |
Self-erecting | GTMR 331 C | 35 | 4.0 | 1.20 | |
Self-erecting | GTMR 336 B | 40 | 4.0 | 1.15 | |
Self-erecting | GTMR 336 B | 35 | 4.0 | 1.45 | |
Self-erecting | GTMR 336 B | 27 | 4.0 | 2.20 | |
Self-erecting | GTMR 346 B | 45 | 6.0 | 1.10 | |
Self-erecting | GTMR 346 B | 35 | 6.0 | 1.80 | |
Self-erecting | GTMR 346 B | 28 | 6.0 | 2.50 | |
Self-erecting | GTMR 346 B | 40 | 6.0 | 1.40 | |
Self-erecting | GTMR 386 B | 50 | 8.0 | 1.50 | |
Self-erecting | GTMR 386 B | 45 | 8.0 | 2.00 | |
Self-erecting | GTMR 386 B | 40 | 8.0 | 2.75 | |
Self-erecting | GTMR 386 B | 35 | 8.0 | 3.55 | |
Self-erecting | GTMR 386 B | 31 | 8.0 | 4.10 | |
Self-erecting | HD 40 A | 35 | 4.0 | 1.00 | |
Self-erecting | HD 40 A | 31 | 4.0 | 1.30 | |
Self-erecting | HDT 80 | 45 | 6.0 | 1.35 | |
Self-erecting | HDT 80 | 31 | 6.0 | 2.85 | |
Self-erecting | HDT 80 | 40 | 6.0 | 1.75 | |
Self-erecting | IGO 10 | 16 | 1.3 | 0.65 | |
Self-erecting | IGO 11 | 18 | 1.3 | 0.65 | |
Self-erecting | IGO 12 | 18 | 1.8 | 0.70 | |
Self-erecting | IGO 13 | 20 | 1.8 | 0.70 | |
Self-erecting | IGO 15 | 22 | 1.8 | 0.70 | |
Self-erecting | IGO 15 | 19 | 1.8 | 0.90 | |
Self-erecting | IGO 18 | 24 | 1.8 | 0.70 | |
Self-erecting | IGO 18 | 21 | 1.8 | 0.90 | |
Self-erecting | IGO 21 | 26 | 1.8 | 0.70 | |
Self-erecting | IGO 21 | 21 | 1.8 | 1.05 | |
Self-erecting | IGO 21 | 24 | 1.8 | 0.80 | |
Self-erecting | IGO 22 | 28 | 1.8 | 0.85 | |
Self-erecting | IGO 22 | 26 | 1.8 | 1.00 | |
Self-erecting | IGO 24 A | 23 | 2.4 | 1.10 | |
Self-erecting | IGO 24 A | 26 | 2.4 | 0.85 | |
Self-erecting | IGO 26 | 26 | 3.2 | 1.10 | |
Self-erecting | IGO 26 | 23 | 3.2 | 1.35 | |
Self-erecting | IGO 28A | 28 | 3.2 | 1.10 | |
Self-erecting | IGO 28A | 28 | 2.4 | 1.00 | |
Self-erecting | IGO 28A | 25 | 3.2 | 1.30 | |
Self-erecting | IGO 28A | 25 | 2.4 | 1.20 | |
Self-erecting | IGO 30 | 30 | 2.2 | 0.90 | |
Self-erecting | IGO 30 | 28 | 2.2 | 1.00 | |
Self-erecting | IGO 32 | 30 | 4.0 | 1.10 | |
Self-erecting | IGO 32 | 25 | 4.0 | 1.50 | |
Self-erecting | IGO 36 | 32 | 4.0 | 1.10 | |
Self-erecting | IGO 36 | 25 | 4.0 | 1.70 | |
Self-erecting | IGO 36 | 28 | 4.0 | 1.40 | |
Self-erecting | IGO 42 | 36 | 4.0 | 1.10 | |
Self-erecting | IGO 42 | 26 | 4.0 | 1.85 | |
Self-erecting | IGO 42 | 32 | 4.0 | 1.40 | |
Self-erecting | IGO 50 | 40 | 4.0 | 1.10 | |
Self-erecting | IGO 50 | 28 | 4.0 | 2.00 | |
Self-erecting | IGO 50 | 36 | 4.0 | 1.40 | |
Self-erecting | IGO M 14 | 22 | 1.8 | 0.60 | |
Self-erecting | IGO M 18 | 24 | 1.8 | 0.70 | |
Self-erecting | IGO M 18 | 21 | 1.8 | 0.90 | |
Self-erecting | IGO MA 13 | 22 | 1.8 | 0.40 | |
Self-erecting | IGO MA 21 | 26 | 1.8 | 0.70 | |
Self-erecting | IGO MA 21 | 21 | 1.8 | 1.05 | |
Self-erecting | IGO MA 21 | 24 | 1.8 | 0.80 | |
Self-erecting | IGO MB 13 A | 22 | 1.8 | 0.60 | |
Self-erecting | IGO MB 13 A | 20 | 1.8 | 0.70 | |
Self-erecting | IGO MC 13 | 22 | 1.8 | 0.60 | |
Self-erecting | IGO MC 13 | 20 | 1.8 | 0.70 | |
Self-erecting | IGO T 130 | 50 | 8.0 | 1.40 | |
Self-erecting | IGO T 130 | 47 | 8.0 | 1.70 | |
Self-erecting | IGO T 130 | 42 | 8.0 | 2.25 | |
Self-erecting | IGO T 130 | 33 | 8.0 | 3.90 | |
Self-erecting | IGO T 70 A | 40 | 4.0 | 1.45 | |
Self-erecting | IGO T 70 A | 35 | 4.0 | 1.85 | |
Self-erecting | IGO T 70 A | 30 | 4.0 | 2.20 | |
Self-erecting | IGO T 70 A | 28 | 4.0 | 2.50 | |
Self-erecting | IGO T 85 | 45 | 6.0 | 1.25 | |
Self-erecting | IGO T 85 | 40 | 6.0 | 1.65 | |
Self-erecting | IGO T 85 | 33 | 6.0 | 2.35 | |
Self-erecting | IGO T 85 | 31 | 6.0 | 2.60 | |
Self-erecting | IGO T 85 A | 45 | 6.0 | 1.40 | |
Self-erecting | IGO T 85 A | 40 | 6.0 | 1.80 | |
Self-erecting | IGO T 85 A | 33 | 6.0 | 2.50 | |
Self-erecting | IGO T 85 A | 31 | 6.0 | 2.75 | |
Hammerhead | MC 125 | 60 | 6.0 | 1.15 | |
Hammerhead | MC 125 | 55 | 6.0 | 1.60 | |
Hammerhead | MC 125 | 50 | 6.0 | 2.20 | |
Hammerhead | MC 125 | 40 | 6.0 | 2.90 | |
Hammerhead | MC 125 | 30 | 6.0 | 3.70 | |
Hammerhead | MC 175 | 60 | 8.0 | 1.40 | |
Hammerhead | MC 175 | 25 | 8.0 | 6.70 | |
Hammerhead | MC 175 | 30 | 8.0 | 5.20 | |
Hammerhead | MC 175 | 35 | 8.0 | 4.30 | |
Hammerhead | MC 175 | 40 | 8.0 | 4.00 | |
Hammerhead | MC 175 | 45 | 8.0 | 3.50 | |
Hammerhead | MC 175 | 50 | 8.0 | 2.70 | |
Hammerhead | MC 175 | 55 | 8.0 | 1.90 | |
Hammerhead | MC 175 C | 60 | 8.0 | 1.50 | |
Hammerhead | MC 175 C | 55 | 8.0 | 2.00 | |
Hammerhead | MC 175 C | 50 | 8.0 | 2.80 | |
Hammerhead | MC 175 C | 45 | 8.0 | 3.50 | |
Hammerhead | MC 175 C | 40 | 8.0 | 4.00 | |
Hammerhead | MC 175 C | 35 | 8.0 | 4.30 | |
Hammerhead | MC 175 C | 30 | 8.0 | 5.20 | |
Hammerhead | MC 175 C | 25 | 8.0 | 6.70 | |
Hammerhead | MC 205 | 60 | 10.0 | 2.40 | |
Hammerhead | MC 205 | 55 | 10.0 | 2.70 | |
Hammerhead | MC 205 | 50 | 10.0 | 3.00 | |
Hammerhead | MC 205 | 45 | 10.0 | 3.50 | |
Hammerhead | MC 205 | 40 | 10.0 | 4.00 | |
Hammerhead | MC 205 | 35 | 10.0 | 4.70 | |
Hammerhead | MC 205 | 30 | 10.0 | 5.10 | |
Hammerhead | MC 235 | 65 | 10.0 | 2.05 | |
Hammerhead | MC 235 | 60 | 10.0 | 2.80 | |
Hammerhead | MC 235 | 55 | 10.0 | 3.30 | |
Hammerhead | MC 235 | 50 | 10.0 | 3.90 | |
Hammerhead | MC 235 | 45 | 10.0 | 4.60 | |
Hammerhead | MC 235 | 40 | 10.0 | 5.00 | |
Hammerhead | MC 235 | 35 | 10.0 | 5.60 | |
Hammerhead | MC 235 | 30 | 10.0 | 6.70 | |
Hammerhead | MC 310 K16 | 70 | 16.0 | 2.70 | |
Hammerhead | MC 310 K16 | 65 | 16.0 | 3.35 | |
Hammerhead | MC 310 K16 | 60 | 16.0 | 3.70 | |
Hammerhead | MC 310 K16 | 55 | 16.0 | 4.20 | |
Hammerhead | MC 310 K16 | 50 | 16.0 | 4.90 | |
Hammerhead | MC 310 K16 | 45 | 16.0 | 5.75 | |
Hammerhead | MC 310 K16 | 40 | 16.0 | 6.95 | |
Hammerhead | MC 310 K16 | 35 | 16.0 | 8.00 | |
Hammerhead | MC 310 K16 | 30 | 16.0 | 8.75 | |
Hammerhead | MC 310 K12 | 70 | 12.0 | 3.20 | |
Hammerhead | MC 310 K12 | 65 | 12.0 | 3.85 | |
Hammerhead | MC 310 K12 | 60 | 12.0 | 4.25 | |
Hammerhead | MC 310 K12 | 55 | 12.0 | 4.70 | |
Hammerhead | MC 310 K12 | 50 | 12.0 | 5.40 | |
Hammerhead | MC 310 K12 | 45 | 12.0 | 6.00 | |
Hammerhead | MC 310 K12 | 40 | 12.0 | 6.70 | |
Hammerhead | MC 310 K12 | 35 | 12.0 | 7.95 | |
Hammerhead | MC 310 K12 | 30 | 12.0 | 9.60 | |
Hammerhead | MC 475 M25 | 80 | 25.0 | 3.00 | |
Hammerhead | MC 475 M25 | 75 | 25.0 | 4.00 | |
Hammerhead | MC 475 M25 | 70 | 25.0 | 5.40 | |
Hammerhead | MC 475 M25 | 65 | 25.0 | 5.90 | |
Hammerhead | MC 475 M25 | 60 | 25.0 | 6.80 | |
Hammerhead | MC 475 M25 | 55 | 25.0 | 7.90 | |
Hammerhead | MC 475 M25 | 50 | 25.0 | 9.10 | |
Hammerhead | MC 475 M25 | 45 | 25.0 | 10.40 | |
Hammerhead | MC 475 M25 | 40 | 25.0 | 11.90 | |
Hammerhead | MC 475 M25 | 35 | 25.0 | 12.80 | |
Hammerhead | MC 48 C | 36 | 2.0 | 1.00 | |
Hammerhead | MC 48 C | 36 | 2.5 | 1.00 | |
Hammerhead | MC 48 C | 30 | 2.5 | 1.40 | |
Hammerhead | MC 48 C | 30 | 2.0 | 1.40 | |
Hammerhead | MC 48 C | 25 | 2.5 | 1.74 | |
Hammerhead | MC 48 C | 25 | 2.0 | 1.74 | |
Hammerhead | MC 48 C | 20 | 2.5 | 2.26 | |
Hammerhead | MC 48 C | 20 | 2.0 | 2.00 | |
Hammerhead | MC 50 | 42 | 2.5 | 1.00 | |
Hammerhead | MC 50 | 40 | 2.5 | 1.10 | |
Hammerhead | MC 50 | 35 | 2.5 | 1.40 | |
Hammerhead | MC 50 | 30 | 2.5 | 1.70 | |
Hammerhead | MC 50 | 25 | 2.5 | 2.20 | |
Hammerhead | MC 50 | 20 | 2.5 | 2.50 | |
Hammerhead | MC 58 | 42 | 2.5 | 1.20 | |
Hammerhead | MC 58 | 40 | 2.5 | 1.30 | |
Hammerhead | MC 58 | 35 | 2.5 | 1.55 | |
Hammerhead | MC 58 | 30 | 2.5 | 1.90 | |
Hammerhead | MC 58 | 25 | 2.5 | 2.35 | |
Hammerhead | MC 58 | 20 | 2.5 | 2.50 | |
Hammerhead | MC 68 | 45 | 2.5 | 1.00 | |
Hammerhead | MC 68 | 45 | 3.0 | 1.00 | |
Hammerhead | MC 68 | 40 | 2.5 | 1.40 | |
Hammerhead | MC 68 | 40 | 3.0 | 1.40 | |
Hammerhead | MC 68 | 35 | 2.5 | 1.65 | |
Hammerhead | MC 68 | 35 | 3.0 | 1.65 | |
Hammerhead | MC 68 | 30 | 2.5 | 2.00 | |
Hammerhead | MC 68 | 30 | 3.0 | 2.00 | |
Hammerhead | MC 68 | 25 | 2.5 | 2.45 | |
Hammerhead | MC 68 | 25 | 3.0 | 2.45 | |
Hammerhead | MC 68 | 20 | 2.5 | 2.50 | |
Hammerhead | MC 68 | 20 | 3.0 | 3.00 | |
Hammerhead | MC 78 | 50 | 5.0 | 1.00 | |
Hammerhead | MC 78 | 45 | 5.0 | 1.30 | |
Hammerhead | MC 78 | 40 | 5.0 | 1.60 | |
Hammerhead | MC 78 | 35 | 5.0 | 1.95 | |
Hammerhead | MC 78 | 30 | 5.0 | 2.35 | |
Hammerhead | MC 78 | 25 | 5.0 | 2.65 | |
Hammerhead | MC 78 | 20 | 5.0 | 3.50 | |
Hammerhead | MC 85 | 50 | 5.0 | 1.30 | |
Hammerhead | MC 85 | 45 | 5.0 | 1.60 | |
Hammerhead | MC 85 | 40 | 5.0 | 1.90 | |
Hammerhead | MC 85 | 35 | 5.0 | 2.20 | |
Hammerhead | MC 85 | 30 | 5.0 | 2.50 | |
Hammerhead | MC 85 | 25 | 5.0 | 3.00 | |
Hammerhead | MC 85 | 20 | 5.0 | 3.90 | |
Hammerhead | MC 465 | 80 | 25.0 | 3.00 | |
Hammerhead | MC 465 | 75 | 25.0 | 4.00 | |
Hammerhead | MC 465 | 70 | 25.0 | 5.40 | |
Hammerhead | MC 465 | 65 | 25.0 | 5.90 | |
Hammerhead | MC 465 | 60 | 25.0 | 6.45 | |
Hammerhead | MC 465 | 55 | 25.0 | 7.55 | |
Hammerhead | MC 465 | 50 | 25.0 | 8.65 | |
Hammerhead | MC 465 | 45 | 25.0 | 9.55 | |
Hammerhead | MC 465 | 40 | 25.0 | 11.10 | |
Hammerhead | MC 465 | 35 | 25.0 | 12.00 | |
Hammerhead | MCi 85 A/B | 50 | 5.0 | 1.30 | |
Hammerhead | MCi 85 A/B | 45 | 5.0 | 1.60 | |
Hammerhead | MCi 85 A/B | 40 | 5.0 | 1.90 | |
Hammerhead | MCi 85 A/B | 35 | 5.0 | 2.20 | |
Hammerhead | MCi 85 A/B | 30 | 5.0 | 2.50 | |
Hammerhead | MCi 85 A/B | 25 | 5.0 | 3.00 | |
Hammerhead | MCi 85 A/B | 20 | 5.0 | 3.90 | |
Luffing | MCR 160 | 50 | 10.0 | 2.40 | |
Luffing | MCR 160 | 45 | 10.0 | 3.20 | |
Luffing | MCR 160 | 40 | 10.0 | 4.00 | |
Luffing | MCR 160 | 35 | 10.0 | 5.00 | |
Luffing | MCR 160 | 30 | 10.0 | 6.50 | |
Luffing | MCR 225 A | 55 | 14.0 | 2.15 | |
Luffing | MCR 225 A | 50 | 14.0 | 3.25 | |
Luffing | MCR 225 A | 45 | 14.0 | 4.15 | |
Luffing | MCR 225 A | 40 | 14.0 | 5.25 | |
Luffing | MCR 225 A | 35 | 14.0 | 6.50 | |
Luffing | MCR 225 A | 30 | 14.0 | 7.40 | |
Flat Top | MCT 205 | 65 | 10.0 | 1.75 | |
Flat Top | MCT 205 | 60 | 10.0 | 2.20 | |
Flat Top | MCT 205 | 55 | 10.0 | 2.70 | |
Flat Top | MCT 205 | 50 | 10.0 | 3.15 | |
Flat Top | MCT 205 | 45 | 10.0 | 3.50 | |
Flat Top | MCT 205 | 40 | 10.0 | 4.00 | |
Flat Top | MCT 205 | 35 | 10.0 | 4.70 | |
Flat Top | MCT 205 | 30 | 10.0 | 5.10 | |
Flat Top | MCT 205 | 25 | 10.0 | 6.30 | |
Flat Top | MCT 385 | 75 | 20.0 | 2.70 | |
Flat Top | MCT 385 | 70 | 20.0 | 3.20 | |
Flat Top | MCT 385 | 65 | 20.0 | 3.80 | |
Flat Top | MCT 385 | 60 | 20.0 | 4.70 | |
Flat Top | MCT 385 | 55 | 20.0 | 5.50 | |
Flat Top | MCT 385 | 50 | 20.0 | 6.40 | |
Flat Top | MCT 385 | 45 | 20.0 | 7.60 | |
Flat Top | MCT 385 | 40 | 20.0 | 8.90 | |
Flat Top | MCT 385 | 35 | 20.0 | 10.00 | |
Flat Top | MCT 385 | 30 | 20.0 | 11.40 | |
Flat Top | MCT 385 L14 | 75 | 14.0 | 3.20 | |
Flat Top | MCT 385 L14 | 70 | 14.0 | 3.70 | |
Flat Top | MCT 385 L14 | 65 | 14.0 | 4.30 | |
Flat Top | MCT 385 L14 | 60 | 14.0 | 5.20 | |
Flat Top | MCT 385 L14 | 55 | 14.0 | 6.00 | |
Flat Top | MCT 385 L14 | 50 | 14.0 | 6.90 | |
Flat Top | MCT 385 L14 | 45 | 14.0 | 7.30 | |
Flat Top | MCT 385 L14 | 40 | 14.0 | 8.60 | |
Flat Top | MCT 385 L14 | 35 | 14.0 | 10.20 | |
Flat Top | MCT 385 L14 | 30 | 14.0 | 12.20 | |
Flat Top | MCT 50 | 41 | 2.5 | 1.10 | |
Flat Top | MCT 50 | 35 | 2.5 | 1.50 | |
Flat Top | MCT 50 | 30 | 2.5 | 1.80 | |
Flat Top | MCT 50 | 25 | 2.5 | 2.22 | |
Flat Top | MCT 50 | 20 | 2.5 | 2.50 | |
Flat Top | MCT 58 | 42 | 3.0 | 1.20 | |
Flat Top | MCT 58 | 42 | 2.5 | 1.20 | |
Flat Top | MCT 58 | 40 | 3.0 | 1.40 | |
Flat Top | MCT 58 | 40 | 2.5 | 1.40 | |
Flat Top | MCT 58 | 35 | 3.0 | 1.64 | |
Flat Top | MCT 58 | 35 | 2.5 | 1.64 | |
Flat Top | MCT 58 | 30 | 3.0 | 1.96 | |
Flat Top | MCT 58 | 30 | 2.5 | 1.96 | |
Flat Top | MCT 58 | 25 | 3.0 | 2.42 | |
Flat Top | MCT 58 | 25 | 2.5 | 2.42 | |
Flat Top | MCT 58 | 20 | 3.0 | 3.00 | |
Flat Top | MCT 58 | 20 | 2.5 | 2.50 | |
Flat Top | MCT 68 | 46 | 3.0 | 1.10 | |
Flat Top | MCT 68 | 46 | 2.5 | 1.10 | |
Flat Top | MCT 68 | 40 | 3.0 | 1.50 | |
Flat Top | MCT 68 | 40 | 2.5 | 1.50 | |
Flat Top | MCT 68 | 35 | 3.0 | 1.75 | |
Flat Top | MCT 68 | 35 | 2.5 | 1.75 | |
Flat Top | MCT 68 | 30 | 3.0 | 2.10 | |
Flat Top | MCT 68 | 30 | 2.5 | 2.10 | |
Flat Top | MCT 68 | 25 | 3.0 | 2.59 | |
Flat Top | MCT 68 | 25 | 2.5 | 2.50 | |
Flat Top | MCT 68 | 20 | 3.0 | 3.00 | |
Flat Top | MCT 68 | 20 | 2.5 | 2.50 | |
Flat Top | MCT 78 | 51 | 3.0 | 1.05 | |
Flat Top | MCT 78 | 51 | 5.0 | 1.00 | |
Flat Top | MCT 78 | 45 | 3.0 | 1.55 | |
Flat Top | MCT 78 | 45 | 5.0 | 1.50 | |
Flat Top | MCT 78 | 40 | 3.0 | 1.80 | |
Flat Top | MCT 78 | 40 | 5.0 | 1.75 | |
Flat Top | MCT 78 | 35 | 3.0 | 2.10 | |
Flat Top | MCT 78 | 35 | 5.0 | 2.05 | |
Flat Top | MCT 78 | 30 | 3.0 | 2.50 | |
Flat Top | MCT 78 | 30 | 5.0 | 2.45 | |
Flat Top | MCT 78 | 25 | 3.0 | 3.00 | |
Flat Top | MCT 78 | 25 | 5.0 | 2.75 | |
Flat Top | MCT 78 | 20 | 3.0 | 3.00 | |
Flat Top | MCT 78 | 20 | 5.0 | 3.60 | |
Flat Top | MCT 85 F5 | 52 | 5.0 | 1.10 | |
Flat Top | MCT 85 F5 | 50 | 1.40 | ||
Flat Top | MCT 85 F5 | 45 | 1.65 | ||
Flat Top | MCT 85 F5 | 40 | 1.90 | ||
Flat Top | MCT 85 F5 | 35 | 2.22 | ||
Flat Top | MCT 85 F5 | 30 | 2.50 | ||
Flat Top | MCT 85 F5 | 25 | 3.00 | ||
Flat Top | MCT 85 F5 | 20 | 3.95 | ||
Flat Top | MCT 85 F2.5 | 52 | 2.5 | 1.15 | |
Flat Top | MCT 85 F2.5 | 50 | 2.5 | 1.45 | |
Flat Top | MCT 85 F2.5 | 45 | 2.5 | 1.70 | |
Flat Top | MCT 85 F2.5 | 40 | 2.5 | 1.95 | |
Flat Top | MCT 85 F2.5 | 35 | 2.5 | 2.27 | |
Flat Top | MCT 85 F2.5 | 30 | 2.5 | 2.50 | |
Flat Top | MCT 85 F2.5 | 25 | 2.5 | 2.50 | |
Flat Top | MCT 85 F2.5 | 20 | 2.5 | 2.50 | |
Flat Top | MCT 385 | 75 | 20.0 | 2.70 | |
Flat Top | MCT 385 | 70 | 20.0 | 3.20 | |
Flat Top | MCT 385 | 65 | 20.0 | 3.80 | |
Flat Top | MCT 385 | 60 | 20.0 | 4.70 | |
Flat Top | MCT 385 | 55 | 20.0 | 5.50 | |
Flat Top | MCT 385 | 50 | 20.0 | 6.40 | |
Flat Top | MCT 385 | 45 | 20.0 | 7.60 | |
Flat Top | MCT 385 | 40 | 20.0 | 8.90 | |
Flat Top | MCT 385 | 35 | 20.0 | 10.00 | |
Flat Top | MCT 385 | 30 | 20.0 | 11.40 | |
Flat Top | MCT 88 | 52 | 3.0 | 1.15 | |
Flat Top | MCT 88 | 52 | 5.0 | 1.10 | |
Flat Top | MCT 88 | 50 | 3.0 | 1.45 | |
Flat Top | MCT 88 | 50 | 5.0 | 1.40 | |
Flat Top | MCT 88 | 45 | 3.0 | 1.70 | |
Flat Top | MCT 88 | 45 | 5.0 | 1.65 | |
Flat Top | MCT 88 | 40 | 3.0 | 1.95 | |
Flat Top | MCT 88 | 40 | 5.0 | 1.90 | |
Flat Top | MCT 88 | 35 | 3.0 | 2.27 | |
Flat Top | MCT 88 | 35 | 5.0 | 2.22 | |
Flat Top | MCT 88 | 30 | 3.0 | 2.70 | |
Flat Top | MCT 88 | 30 | 5.0 | 2.50 | |
Flat Top | MCT 88 | 25 | 3.0 | 3.00 | |
Flat Top | MCT 88 | 25 | 5.0 | 3.00 | |
Flat Top | MCT 88 | 20 | 3.0 | 3.00 | |
Flat Top | MCT 88 | 20 | 5.0 | 3.95 | |
Hammerhead | MD 1100 | 80 | 25.0 | 10.60 | |
Hammerhead | MD 1100 | 70 | 25.0 | 14.05 | |
Hammerhead | MD 1100 | 60 | 25.0 | 17.80 | |
Hammerhead | MD 1100 | 50 | 25.0 | 21.90 | |
Hammerhead | MD 1100 | 40 | 25.0 | 25.00 | |
Hammerhead | MD 1100 | 80 | 40.0 | 10.00 | |
Hammerhead | MD 1100 | 70 | 40.0 | 14.15 | |
Hammerhead | MD 1100 | 60 | 40.0 | 18.00 | |
Hammerhead | MD 1100 | 50 | 40.0 | 20.00 | |
Hammerhead | MD 1100 | 40 | 40.0 | 26.10 | |
Hammerhead | MD 1100 | 80 | 50.0 | 9.50 | |
Hammerhead | MD 1100 | 70 | 50.0 | 13.40 | |
Hammerhead | MD 1100 | 60 | 50.0 | 17.50 | |
Hammerhead | MD 1100 | 50 | 50.0 | 21.60 | |
Hammerhead | MD 1100 | 40 | 50.0 | 25.00 | |
Hammerhead | MD 1100 | 80 | 32.0 | 10.00 | |
Hammerhead | MD 1100 | 70 | 32.0 | 14.15 | |
Hammerhead | MD 1100 | 60 | 32.0 | 16.00 | |
Hammerhead | MD 1100 | 50 | 32.0 | 19.90 | |
Hammerhead | MD 1100 | 40 | 32.0 | 26.10 | |
Hammerhead | MD 125 B | 60 | 6.0 | 1.40 | |
Hammerhead | MD 125 B | 55 | 6.0 | 1.60 | |
Hammerhead | MD 125 B | 50 | 6.0 | 2.20 | |
Hammerhead | MD 125 B | 45 | 6.0 | 2.50 | |
Hammerhead | MD 125 B | 40 | 6.0 | 2.90 | |
Hammerhead | MD 125 B | 35 | 6.0 | 3.00 | |
Hammerhead | MD 125 B | 30 | 6.0 | 3.65 | |
Hammerhead | MD 1400 | 80 | 64.0 | 14.90 | |
Hammerhead | MD 1400 | 70 | 64.0 | 21.10 | |
Hammerhead | MD 1400 | 60 | 64.0 | 25.40 | |
Hammerhead | MD 1400 | 50 | 64.0 | 31.60 | |
Hammerhead | MD 1400 | 40 | 64.0 | 37.30 | |
Hammerhead | MD 1400 | 40 | 64.0 | 36.20 | |
Hammerhead | MD 1600 | 80 | 40.0 | 19.20 | |
Hammerhead | MD 1600 | 80 | 64.0 | 17.40 | |
Hammerhead | MD 1600 | 70 | 40.0 | 22.20 | |
Hammerhead | MD 1600 | 70 | 64.0 | 23.10 | |
Hammerhead | MD 1600 | 60 | 40.0 | 26.90 | |
Hammerhead | MD 1600 | 60 | 64.0 | 27.80 | |
Hammerhead | MD 1600 | 50 | 40.0 | 33.40 | |
Hammerhead | MD 1600 | 50 | 64.0 | 32.00 | |
Hammerhead | MD 1600 | 40 | 40.0 | 40.00 | |
Hammerhead | MD 1600 | 40 | 64.0 | 40.30 | |
Hammerhead | MD 175 B | 60 | 8.0 | 1.40 | |
Hammerhead | MD 175 B | 55 | 8.0 | 1.90 | |
Hammerhead | MD 175 B | 50 | 8.0 | 2.70 | |
Hammerhead | MD 175 B | 45 | 8.0 | 3.50 | |
Hammerhead | MD 175 B | 40 | 8.0 | 4.00 | |
Hammerhead | MD 175 B | 35 | 8.0 | 4.30 | |
Hammerhead | MD 175 B | 30 | 8.0 | 5.20 | |
Hammerhead | MD 208 | 62 | 10.0 | 2.00 | |
Hammerhead | MD 208 | 60 | 10.0 | 2.45 | |
Hammerhead | MD 208 | 55 | 10.0 | 2.75 | |
Hammerhead | MD 208 | 50 | 10.0 | 3.10 | |
Hammerhead | MD 208 | 45 | 10.0 | 3.55 | |
Hammerhead | MD 208 | 40 | 10.0 | 4.10 | |
Hammerhead | MD 208 | 35 | 10.0 | 4.80 | |
Hammerhead | MD 208 | 30 | 10.0 | 5.30 | |
Hammerhead | MD 2200 | 80 | 32.0 | 22.80 | |
Hammerhead | MD 2200 | 80 | 40.0 | 21.50 | |
Hammerhead | MD 2200 | 80 | 50.0 | 21.50 | |
Hammerhead | MD 2200 | 80 | 64.0 | 23.50 | |
Hammerhead | MD 2200 | 70 | 32.0 | 26.80 | |
Hammerhead | MD 2200 | 70 | 40.0 | 25.40 | |
Hammerhead | MD 2200 | 70 | 50.0 | 25.00 | |
Hammerhead | MD 2200 | 70 | 64.0 | 27.60 | |
Hammerhead | MD 2200 | 60 | 32.0 | 32.00 | |
Hammerhead | MD 2200 | 60 | 40.0 | 30.60 | |
Hammerhead | MD 2200 | 60 | 50.0 | 29.60 | |
Hammerhead | MD 2200 | 60 | 64.0 | 32.00 | |
Hammerhead | MD 2200 | 50 | 32.0 | 32.00 | |
Hammerhead | MD 2200 | 50 | 40.0 | 37.90 | |
Hammerhead | MD 2200 | 50 | 50.0 | 43.60 | |
Hammerhead | MD 2200 | 50 | 64.0 | 42.00 | |
Hammerhead | MD 2200 | 40 | 32.0 | 32.00 | |
Hammerhead | MD 2200 | 40 | 40.0 | 40.00 | |
Hammerhead | MD 2200 | 40 | 50.0 | 50.00 | |
Hammerhead | MD 2200 | 40 | 64.0 | 54.80 | |
Hammerhead | MD 238 A J10 | 67 | 10.0 | 2.20 | |
Hammerhead | MD 238 A J10 | 65 | 10.0 | 2.45 | |
Hammerhead | MD 238 A J10 | 60 | 10.0 | 2.95 | |
Hammerhead | MD 238 A J10 | 55 | 10.0 | 3.35 | |
Hammerhead | MD 238 A J10 | 50 | 10.0 | 3.80 | |
Hammerhead | MD 238 A J10 | 45 | 10.0 | 4.50 | |
Hammerhead | MD 238 A J10 | 40 | 10.0 | 5.00 | |
Hammerhead | MD 238 A J10 | 35 | 10.0 | 5.70 | |
Hammerhead | MD 238 A J10 | 30 | 10.0 | 6.90 | |
Hammerhead | MD 238 A J12 | 67 | 12.0 | 2.15 | |
Hammerhead | MD 238 A J12 | 65 | 12.0 | 2.40 | |
Hammerhead | MD 238 A J12 | 60 | 12.0 | 2.80 | |
Hammerhead | MD 238 A J12 | 55 | 12.0 | 3.20 | |
Hammerhead | MD 238 A J12 | 50 | 12.0 | 3.65 | |
Hammerhead | MD 238 A J12 | 45 | 12.0 | 4.35 | |
Hammerhead | MD 238 A J12 | 40 | 12.0 | 5.05 | |
Hammerhead | MD 238 A J12 | 35 | 12.0 | 5.90 | |
Hammerhead | MD 238 A J12 | 30 | 12.0 | 6.55 | |
Hammerhead | MD 265 B1 J12 | 65 | 12.0 | 2.65 | |
